FY16 CAPT Promotion Board Statistics
People really enjoyed seeing the FY16 CDR promotion stats and I got requests for the same stats for the CAPT promotion board. Here they are:
| # OF PEOPLE | # SELECTED | % SELECTED | |
| ABOVE ZONE | 155 | 11 | 7.10% |
| IN ZONE | 101 | 39 | 38.61% |
| BELOW ZONE | 164 | 1 | 0.61% |
| # IZ | #SEL IZ | % SELECT IZ | # AZ | #SEL AZ | % SELECT AZ | # BZ | #SEL BZ | % SEL BZ | |
| FLT SRG | 0 | 0 | N/A | 9 | 0 | 0.00% | 0 | 0 | N/A |
| RAM | 2 | 0 | 0.00% | 9 | 0 | 0.00% | 3 | 0 | 0.00% |
| ANESTH | 13 | 2 | 15.38% | 10 | 0 | 0.00% | 13 | 0 | 0.00% |
| SURG | 6 | 3 | 50.00% | 9 | 0 | 0.00% | 7 | 0 | 0.00% |
| NEURO SURG | 0 | 0 | N/A | 2 | 0 | 0.00% | 2 | 0 | 0.00% |
| OB GYN | 4 | 3 | 75.00% | 11 | 1 | 9.09% | 10 | 0 | 0.00% |
| GMO | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A |
| OPHTH | 0 | 0 | N/A | 2 | 0 | 0.00% | 5 | 0 | 0.00% |
| ORTHO | 7 | 2 | 28.57% | 10 | 0 | 0.00% | 12 | 0 | 0.00% |
| OTO | 3 | 1 | 33.33% | 2 | 0 | 0.00% | 8 | 0 | 0.00% |
| URO | 0 | 0 | N/A | 1 | 0 | 0.00% | 4 | 0 | 0.00% |
| PREV MED | 1 | 0 | 0.00% | 3 | 0 | 0.00% | 2 | 0 | 0.00% |
| OCC MED | 4 | 3 | 75.00% | 4 | 0 | 0.00% | 4 | 0 | 0.00% |
| PHYS MED | 1 | 0 | 0.00% | 0 | 0 | N/A | 0 | 0 | N/A |
| PATH | 2 | 1 | 50.00% | 9 | 0 | 0.00% | 5 | 0 | 0.00% |
| DERM | 5 | 2 | 40.00% | 0 | 0 | N/A | 2 | 0 | 0.00% |
| EMERG | 8 | 4 | 50.00% | 7 | 0 | 0.00% | 11 | 0 | 0.00% |
| FAM PRAC | 9 | 4 | 44.44% | 28 | 4 | 14.29% | 15 | 0 | 0.00% |
| INT MED | 18 | 7 | 38.89% | 10 | 1 | 10.00% | 20 | 1 | 5.00% |
| NEURO | 0 | 0 | N/A | 2 | 0 | 0.00% | 0 | 0 | N/A |
| UMO | 4 | 0 | 0.00% | 1 | 0 | 0.00% | 2 | 0 | 0.00% |
| PEDS | 4 | 2 | 50.00% | 9 | 2 | 22.22% | 9 | 0 | 0.00% |
| NUC MED | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A |
| PSYCH | 4 | 2 | 50.00% | 2 | 0 | 0.00% | 8 | 0 | 0.00% |
| DIAG RAD | 6 | 3 | 50.00% | 14 | 3 | 21.43% | 21 | 0 | 0.00% |
| RAD ONC | 0 | 0 | N/A | 1 | 0 | 0.00% | 1 | 0 | 0.00% |
| TOTAL | 101 | 39 | 38.61% | 155 | 11 | 7.10% | 164 | 1 | 0.61% |
July 21, 2015 at 13:34
Thank you for the analysis!
I am wondering how the clustering occurs. Are they by occupied specialty, specialty of the officer, or ?? For example, would a former flight surgeon, who is practicing Psychiatry presently, fall the FS or PSYCH cluster? and the converse?
v/r
MJ
LikeLike
July 21, 2015 at 18:54
They are sorted by subspecialty code, so if you have more than 1 specialty you are grouped with the subspecialty code that is listed first, which is usually based on the billet you are in. For example, a radiologist and flight surgeon who is currently in a senior flight surgeon billet would likely be grouped with flight surgery and not radiology.
LikeLike