FY21 O4 and O5 Promotion Board Convening Orders Released – O5 Promotion Opportunity is 77%, Same as Last Year
Here they are:
FY-21 Active Duty O4 Staff Corps Convening Order
FY-21 Active Duty O5 Staff Corps Convening Order
The promotion opportunities are 77% for O5 and 100% (like it always is for O4). For historical reference, here is an excerpt from the Promo Prep:
What Are My Chances of Promoting?
See the tables below for the actual promotion statistics for the Medical Corps.
FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | |
LCDR | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
CDR | 80% | 80% | 80% | 80% | 80% | 70% | 70% | 65% | 75% | 85% | 77% | 77% |
CAPT | 80% | 80% | 80% | 60% | 60% | 60% | 50% | 70% | 80% | 90% | 81% | 91% |
Medical Corps promotion opportunity. This percentage is multiplied by the zone size to give the number of officers to be selected for promotion. For example, if the promotion opportunity is 60% and there are 100 officers in-zone, then 60 will be selected for promotion. This 60, however, may come from officers who are below-zone, in-zone, or above-zone. For example, maybe 50 of the 60 are in-zone, and 10 are above-zone. That is why the percentage of people in-zone who are selected for promotion is always lower than the promotion opportunity. See below…
FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | |
LCDR | N/A | N/A | N/A | 97% | 89% | 90% | 93% | 88% | 85% | 87% | 91% | |
CDR | N/A | N/A | N/A | 58% | 66% | 49% | 53% | 44% | 40% | 52% | 53% | |
CAPT | N/A | N/A | N/A | 55% | 43% | 47% | 39% | 34% | 37% | 41% | 51% | 53% |
Actual percentage of in-zone Medical Corps candidates selected for promotion. N/A = data not available.