FY17 LCDR Promotion Board Stats by Specialty
Here is an Excel file with all the stats:
And here are the tables:
| FY17 MC LCDR SELECTIONS BY ZONE | |||
| # OF PEOPLE | # SELECTED | % SELECTED | |
| ABOVE ZONE | 7 | 3 | 42.86% |
| IN ZONE | 249 | 219 | 87.95% |
| BELOW ZONE | 504 | 24 | 4.76% |
| FY17 MEDICAL CORPS LIEUTENANT COMMANDER SELECTION BY SUBSPECIALTY | |||||||||
| SELECTION OPPORTUNITY 100 % | |||||||||
| # IZ | #SEL IZ | % SELECT IZ | # AZ | #SEL AZ | % SELECT AZ | # BZ | #SEL BZ | % SEL BZ | |
| FLT SRG | 42 | 24 | 57.14% | 1 | 0 | 0.00% | 117 | 3 | 2.56% |
| RAM | 2 | 2 | 100.00% | 0 | 0 | N/A | 0 | 0 | N/A |
| ANESTH | 11 | 10 | 90.91% | 1 | 1 | 100.00% | 4 | 0 | 0.00% |
| SURG | 6 | 5 | 83.33% | 1 | 0 | 0.00% | 18 | 2 | 11.11% |
| NEURO SURG | 0 | 0 | N/A | 0 | 0 | N/A | 2 | 0 | 0.00% |
| OB GYN | 10 | 9 | 90.00% | 0 | 0 | N/A | 13 | 1 | 7.69% |
| GMO | 29 | 23 | 79.31% | 2 | 1 | 50.00% | 106 | 4 | 3.77% |
| OPHTH | 3 | 3 | 100.00% | 0 | 0 | N/A | 3 | 1 | 33.33% |
| ORTHO | 5 | 5 | 100.00% | 0 | 0 | N/A | 17 | 2 | 11.76% |
| OTO | 1 | 1 | 100.00% | 0 | 0 | N/A | 5 | 0 | 0.00% |
| URO | 2 | 2 | 100.00% | 0 | 0 | N/A | 2 | 0 | 0.00% |
| PREV MED | 1 | 1 | 100.00% | 0 | 0 | N/A | 0 | 0 | N/A |
| OCC MED | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A |
| PHYS MED | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A |
| PATH | 3 | 3 | 100.00% | 0 | 0 | N/A | 6 | 0 | 0.00% |
| DERM | 3 | 3 | 100.00% | 0 | 0 | N/A | 1 | 0 | 0.00% |
| EMERG | 14 | 14 | 100.00% | 0 | 0 | N/A | 12 | 1 | 8.33% |
| FAM PRAC | 38 | 38 | 100.00% | 2 | 1 | 50.00% | 60 | 6 | 10.00% |
| INT MED | 24 | 23 | 95.83% | 0 | 0 | N/A | 50 | 1 | 2.00% |
| NEURO | 2 | 2 | 100.00% | 0 | 0 | N/A | 1 | 0 | 0.00% |
| UMO | 14 | 12 | 85.71% | 0 | 0 | N/A | 48 | 2 | 4.17% |
| PEDS | 18 | 18 | 100.00% | 0 | 0 | N/A | 20 | 1 | 5.00% |
| NUC MED | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A |
| PSYCH | 14 | 14 | 100.00% | 0 | 0 | N/A | 12 | 0 | 0.00% |
| DIAG RAD | 7 | 7 | 100.00% | 0 | 0 | N/A | 6 | 0 | 0.00% |
| RAD ONC | 0 | 0 | N/A | 0 | 0 | N/A | 1 | 0 | 0.00% |
| TOTAL | 249 | 219 | 87.95% | 7 | 3 | 42.86% | 504 | 24 | 4.76% |
August 28, 2016 at 11:45
What makes FLT SRG IZ promotion rates so much lower than GMO or UMO rates?
LikeLike
August 29, 2016 at 06:29
That’s the thing about confidential promo boards…no one outside of the board will ever know the answer to this question, and the only people who do know can’t talk about it!
LikeLike
August 29, 2016 at 08:00
That’s a shame I was hoping for some sort of gouge even generic: more collateral duties, be better looking (which they did away with) or funnier, get a face-face MBA vs online degree. All these years of grading make me feel entitled to feedback at the end of a test.
LikeLike
August 29, 2016 at 11:19
The best you can do is ask the Flight Surgery Specialty Leader to see if she has any insight.
LikeLike
September 8, 2016 at 21:04
Thanks for this! Where did this info come from?
LikeLike
September 9, 2016 at 07:20
BUMED generates it and releases it to the Detailers/Specialty Leaders.
LikeLike